1
/
of
5
Wright - Supplied by COX
Wright Stander X
Wright Stander X
Regular price
$24,190.00
Regular price
$0.00
Sale price
$24,190.00
Unit price
/
per
Taxes included.
Contact us for availability
Couldn't load pickup availability
Wright Stander X 23.5hp 48" Stand-On Mower SKU: CWSTX48
Product Overview
The Wright Stander X Gen2 is engineered for high-performance commercial mowing with a focus on operator comfort and durability. Its progressive platform suspension and quad-level ball bearing controls deliver smooth, responsive handling. Powered by a Kawasaki FX730V engine and Parker 16 CU IN drive motors, it offers reliable productivity with minimal downtime. The Aero Core floating deck and Quick-Cut lift system ensure precision and efficiency across varied terrain.
Features
- Cutting Height 1.5" – 5.5"
- 28HP EFI 52" & 61" Options Available
- Split Steel Pulleys
- Hydro-Gear 12cc Wheel Pump Motors
- Cutting Decks Available in 48", 51", and 61"
Specs
Attribute | Value |
---|---|
Category | Stand On |
Family | Stander X |
Class | Heavy Duty |
Generation | Gen 2 |
Operator Control Type | Quad-Level Ball Bearing |
Hour Meter | Digital |
Engine Vendor | Kawasaki |
Engine Model | FX730V |
Start Type | Electric |
Horsepower | 23.5 HP |
Forward Speed | 9.5 MPH |
Reverse Speed | 5.5 MPH |
Fuel Capacity | 8 GAL |
Max Acres Per Hour | 4.6 |
Drive Motor | Parker 16 CU IN |
Pump | Hydro-Gear 12cc With Fans |
Deck Size | 48 IN |
Deck Type | Floating – Side Discharge |
Configuration | Aero Core |
Lift System | Quick-Cut |
Blade Quantity | 3 |
Blade Length | 16.5 IN |
Deck Min Cut Height | 1.5 IN |
Deck Max Cut Height | 5.5 IN |
Steel Gauge | 7 Gauge |
Spindle Type | Ductile Iron |
Weight | 900 LB |
Length | 65 IN |
Width Deflector Down | 62 IN |
Width Deflector Up | 49 IN |
Caster Rim Diameter | 6 IN |
Caster Tire Diameter | 13 IN |
Caster Tire Width | 5 IN |
Rear Rim Diameter | 8 IN |
Rear Tire Diameter | 20 IN |
Rear Tire Width | 10 IN |
Share



