1
/
of
5
Wright - Supplied by COX
Wright Stander I
Wright Stander I
Regular price
$22,990.00
Regular price
$0.00
Sale price
$22,990.00
Unit price
/
per
Taxes included.
Contact us for availability
Couldn't load pickup availability
Wright Stander I 42" Stand-On Mower SKU: CWSTN42
Product Overview
The Wright Stander I 42" is built for peak productivity in compact commercial environments. With its agile design, balanced weight distribution, and cutting-edge Aero Core deck, it delivers exceptional cut quality and maneuverability. Designed for season-after-season reliability, it features quad-level controls, a Kawasaki FX600V engine, and a quick-cut lift system for efficient operation.
Features
- Compact & Manoeuvrable Design
- Aero Core Floating Deck
- Quad-Level Ball Bearing Controls
- Quick-Cut Lift System
- Electric Start
- Heavy Duty Class
- Balanced Weight Distribution
- Ductile Iron Spindles
- 7-Gauge Steel Deck
- Dual Bar Blades
- 1.5" – 5" Deck Height Range
Specs
| Attribute | Value |
|---|---|
| Category | Stand On |
| Family | Stander Intensity |
| Class | Heavy Duty |
| Generation | Gen 1 |
| Operator Control Type | Quad-Level Ball Bearing |
| Hour Meter | Digital |
| Engine Vendor | Kawasaki |
| Engine Model | FX600V |
| Start Type | Electric |
| Transaxle | Hydro-Gear ZT3100 |
| Horsepower | 18.5HP |
| Forward Speed | 8.2 MPH |
| Reverse Speed | 3.5 MPH |
| Fuel Capacity | 5.5 GAL |
| Max Acres Per Hour | 3.48 |
| Drive Motor | Danfoss 12 CU IN |
| Pump | Hydro-Gear 10cc |
| Deck Size | 42 IN |
| Deck Type | Floating – Side Discharge |
| Configuration | Aero Core |
| Lift System | Quick-Cut |
| Blade Quantity | 2 |
| Blade Length | 21 IN |
| Deck Min Cut Height | 1.5 IN |
| Deck Max Cut Height | 5 IN |
| Steel Gauge | 7 Gauge |
| Spindle Type | Ductile Iron |
| Weight | 740 LB |
| Length | 70 IN |
| Width Deflector Down | 55 IN |
| Width Deflector Up | 42.5 IN |
| Caster Rim Diameter | 5 IN |
| Caster Tire Diameter | 10 IN |
| Caster Tire Width | 4 IN |
| Rear Rim Diameter | 10 IN |
| Rear Tire Diameter | 18 IN |
| Rear Tire Width | 8.5 IN |
Share