1
/
of
7
COX
COX Stockman PRO 35”/40" V-Twin Diff-Lock Ride-On Mower
COX Stockman PRO 35”/40" V-Twin Diff-Lock Ride-On Mower
Regular price
$7,199.00
Regular price
$0.00
Sale price
$7,199.00
Unit price
/
per
Taxes included.
Normally Stocked
Lead time: 1–5 business days
Couldn't load pickup availability
The Stockman PRO is engineered for landowners who demand more—from fire breaks to back paddocks. Choose between the Briggs & Stratton 20HP V-Twin or the COX 24HP V-Twin engine, paired with a 35" or 40" fabricated deck. With hydrostatic drive, Auto Lok™ Diff, and premium comfort features, this Australian-built mower delivers cutting excellence across challenging terrain.
Key Features
- Choice of B&S 20HP or COX 24HP V-Twin engine
- 35" (890mm) or 40" (1016mm) fabricated cutter deck
- Hydrostatic drive with Auto Lok™ Diff
- Ogura electromagnetic blade clutch
- Heavy-duty swing back blades
- Premium high-back seat with armrests
- Fingertip seat adjustment
- LED headlights and hour meter standard
- Fabricated steel chassis
- Designed and assembled in Australia
Specifications
Category | Detail |
---|---|
Engine | B&S 20HP V-Twin / COX 24HP V-Twin |
Displacement | 656cc / 680cc |
Oil Capacity | 2.0L |
Engine Warranty | 2 Years B&S / 3 Years COX Conditional |
Drive Type | Hydrostatic with Auto Lok™ Diff |
Drive Model | Tuff Torq™ K46 |
Drive Warranty | 2 Years Conditional |
Ground Speed | FWD 0–9KPH / REV 0–6KPH |
Cutter Deck Width | 35" (890mm) / 40" (1016mm) |
Blade Engagement | Ogura Electromagnetic Clutch |
Belt Type | Premium B-Section |
Height Range | 20–75mm (45–100mm with optional high cut kit) |
Blade Type | Heavy Duty Swing Back |
Tyres | 15x6.00-6 (Front) / 18x9.5-8 (Rear) |
Seat | Premium High Back with Armrests |
Seat Adjustment | Fingertip Adjustment |
Headlights | LED |
Hour Meter | Standard |
Steering | Premium Steering Wheel |
Construction | Fabricated Steel |
Dimensions (L×W) | 1720mm × 885mm / 1250mm |
Weight | 230kg / 238kg |
Warranty | 5 Years Conditional |
Available Configurations
Model Variant | Engine Type | Deck Size | Auto Lok Diff | Weight |
---|---|---|---|---|
Stockman B&S 20HP 35" - Clearance | B&S V-Twin | 35" | Yes | 230kg |
Stockman COX 24HP 35" | COX V-Twin | 35" | Yes | 230kg |
Stockman COX 24HP 40" | COX V-Twin | 40" | Yes | 230kg |
Share





