Bushranger
Bushranger Spartan Shield HD 54" Zero Turn Mower
Bushranger Spartan Shield HD 54" Zero Turn Mower
Normally Stocked
Usually ready: 1–4 business days
Couldn't load pickup availability
Bushranger Spartan Shield HD 54" Zero Turn Mower
Lawncare tackled with style and power, welcome the Shield HD 54" to your machine lineup.
Welcome the Bushranger Spartan Shield HD 54" to your machine line up. Whether you're a homeowner looking to mow 2-4 acres or a lawn pro keeping multiple properties looking their best, this unit tackles it with style and power.
Your lawn deserves the efficient 23 HP Kawasaki engine, defined precision with the 54" deck to glide over open space but also around those tougher, tighter garden beds, trees or shed without breaking a sweat. Creature comforts are also not overlooked with a cushioned mid-back seat, adjustable steering, LED lighting, hour meter and cup holder for your beverage to keep you fuelled up as well!
Features
- Kawasaki FR691V premium and commercial grade V-Twin engine.
- 54" Fabricated steel, 4” deep cutting deck.
- Hydro-Gear ZT2800 transmission.
- 18.9 litres fuel capacity.
- Electric PTO clutch.
- Magnetic pin height adjustment
- 20" Drive Carlisle turf armour tyres.
- Premium features for comfort including mid-back bolstered seat, anti-vibration floor mat, LED light, hour meter, cup holder and deep storage tray.
| Specification | Details |
|---|---|
| Domestic Warranty | 3 years or 300 hours domestic warranty |
| Commercial Warranty | 3 years or 300 hours domestic warranty |
| Hire / Rental Warranty | No hire / rental warranty |
| Dry Weight | 326 kg |
| Height | 44" (1,117 mm) |
| Length | 81" (2,057 mm) |
| Forward Ground Speed | 12.8 km/h |
| Brakes | Automatic parking brake |
| Caster Tyres | 12", smooth tread |
| Drive Tyres | 20" Turf Armour tyres |
| Seat | Premium |
| Frame Construction | 1.5" × 3" (38.1 × 76.2 mm) powder-coated, fusion-welded tube frame |
| Front Caster Bearings | Commercial-duty, greaseable roller bearings on each wheel |
| Hour Meter | Standard |
| Controls | Hand-operated choke and throttle, key start, electric mower clutch and automatic parking brake |
| Cup Holder | Yes |
| Deck System | 54" (1,371 mm) side-discharge deck with three blades and deck-mounted anti-scalp wheel(s) for improved flotation on rolling and uneven terrain |
| Deck Lift | Foot-operated |
| Deck Construction | 4" deep, fabricated |
| Blade Drive | V-belt drive to spindles with electric clutch and spring-tension idler pulleys for extended belt life |
| Spindles | Cast aluminium with sealed bearings |
| Discharge Chute | High-density, rubberised |
| Number of Blades | 3 |
| Engine | Kawasaki FR691V |
| Engine Type | Air-cooled, 90-degree V-twin, normally aspirated petrol engine |
| Horsepower | 23 HP (17.2 kW) at 3,600 rpm, tested to SAE J1995 standards |
| Cooling | Air-cooled with flywheel fan |
| Fuel | Unleaded petrol with a maximum of 10% ethanol, subject to engine manufacturer specifications |
| Oil Filter | Spin-on engine oil filter |
| Total Oil Capacity | 2 litres, including filter |
| Air Filter | Cartridge |
| Fuel Capacity | 18.9 litres |
| Governor | Mechanical |
| Hydrostatic Drive System | V-belt drive from engine crankshaft |
| Cutting Width | 55.5" (1,409 mm) side discharge |
| Cutting Height | 25.4–127 mm |
Share
