1
/
of
5
Toro
Toro 54" TimeCutter MX5400
Toro 54" TimeCutter MX5400
Regular price
$11,999.00
Regular price
Sale price
$11,999.00
Inc GST.
Normally Stocked
Usually ready: 1–4 business days
Quantity
Couldn't load pickup availability
Toro 54″ TimeCutter® MX 5400 – Model 77520TA
Overview Designed for residential users who want commercial-grade cutting power, the MX 5400 features a 23 hp Kawasaki engine, a 54″ IronForged® fabricated deck, and Toro’s Smart Speed® Control System. With comfort-focused features like a 48 cm gaming-style seat and twin-lever steering, it’s built for precision, durability, and ease of use across flat terrain with obstacles.
Key Features
- Smart Speed® Control System with Mow, Trim, and Tow modes
- 23 hp Kawasaki® FR691V Engine with 726 cc displacement
- 54″ IronForged® Fabricated 10-Gauge Steel Deck with 3 blades
- Dual Hydrostatic HG-EZT2200 Transmission for smooth zero-turn control
- Foot-Operated Height of Cut from 3.8 cm to 12.7 cm in 8 increments
- 48 cm Gaming-Style Seat with optional armrests
- Twin Lever Steering with standard dampers
- Pneumatic Tyres: 12×6.5 front / 20×10–8 rear
- Standard Washout Port for easy deck cleaning
- Standard Hitch Bracket for light towing
- Optional Hour Meter, Lighting, ROPS, Bagger
- 3-Year Residential Warranty
- Protective tyre fenders help reduce spray towards the operator and engine.
- Voodoo Trac rear tyres provide traction for mowing.
Specifications
| Model | 77520TA |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Fuel Capacity | 18.9 litres |
| Cutting Width | 54" (137 cm) |
| Blade Tip Speed | 5,395 m/min |
| Caster Tyres | Front - 12 x 6.5, 4 ply, Smooth tread, pneumatic. Rear - 20 x 10-8, 4 ply, Voodoo Trac tread, pneumatic. |
| Deck Design | 10-Gauge steel IronForged® |
| Drive Tyres | 51 cm x 26 cm - 20.3 cm |
| Ground Speed | Up to 11.2 km/h |
| Discharge Chute | Right Side Discharge |
| Height of Cut | 3.8 cm to 12.7 cm (1.5 to 5 inches) HOC in 8 increments |
| Weight | 310 kg |
| Air Filter | Standard Kawasaki Air Cleaner |
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm Wall Tubular Steel |
| Clutch | Electromagnetic |
| Comfort Platform | Standard Suspension |
| Cooling System | Air Cooled |
| Crankshaft | 1" (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Deck Material | 10 Gauge Steel |
| Deck Size | 137 cm |
| Drive system | HYDRO |
| Drive Type | Rear-Wheel Drive |
| Engine Displacement (cc) | 726 cc |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Frame | 7.6 cm x 3.8 cm Steel Tubing |
| Fuel Type | Petrol |
| Greasable Bearings | Yes |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Use | Residential |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 48 cm Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tow Capacity | Combined machine, user, towed weight may not exceed 453kg |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Washout Port | Standard |
Explore the Toro 77520TA at Ipswich Mower & Saw Service in Yamanto. Contact our team for advice on choosing a ride-on mower for your Ipswich property.
Share